Mo | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
59 | 16 | 18 | 72 | 23 | 98 |
90 | 28 | 50 | 66 | 13 | 55 |
85 | 36 | 62 | 48 | 42 | 89 |
91 | 84 | 01 | 30 | 33 | 63 |
00 | 25 | 57 | 60 | 27 | 81 |
79 | 25 | 89 | 25 | 82 | 96 |
03 | 33 | 87 | 67 | 34 | 02 |
73 | 48 | 89 | 94 | 74 | 38 |
92 | 00 | 05 | 74 | 37 | 72 |
46 | 32 | 07 | 35 | 74 | 65 |
61 | 60 | 56 | 50 | 24 | 23 |
20 | 54 | 35 | 28 | 69 | 92 |
24 | 49 | 97 | 67 | 23 | 49 |
67 | 37 | 59 | 95 | 59 | 97 |
67 | 01 | 82 | 05 | 05 | 66 |
40 | 04 | 39 | 25 | 71 | 91 |
51 | 56 | 81 | 82 | 88 | 77 |
87 | 32 | 08 | 90 | 83 | 61 |
69 | 32 | 62 | 11 | 17 | 84 |
60 | 83 | 49 | 92 | 20 | 61 |
96 | 39 | 41 | 47 | 68 | 39 |
40 | 43 | 92 | 13 | 86 | 15 |
65 | 43 | 85 | 90 | 95 | 48 |
53 | 01 | 73 | 95 | 43 | 63 |
65 | 03 | 49 | 32 | 13 | 13 |
38 | 59 | 07 | 68 | 74 | 19 |
80 | 23 | 44 | 80 | 21 | 13 |
96 | 26 | 92 | 07 | 98 | 85 |
52 | 87 | 23 | 99 | 31 | 22 |
04 | 59 | 59 | 89 | 73 | 13 |
20 | 18 | 89 | 03 | 93 | 00 |
91 | 67 | 67 | 48 | 03 | 80 |
39 | 75 | 08 | 84 | 94 | 23 |
21 | 86 | 90 | 87 | 37 | 01 |
22 | 04 | 14 | 27 | 96 | 56 |
52 | 64 | 56 | 26 | 42 | 18 |
18 | 60 | 16 | 43 | 21 | 50 |
15 | 86 | 32 | 50 | 85 | 92 |
35 | 19 | 17 | 76 | 76 | 81 |
74 | 60 | 23 | 88 | 74 | 04 |
26 | 84 | 65 | 45 | 70 | 04 |
91 | 55 | 78 | 59 | 51 | 61 |
73 | 12 | 81 | 06 | 92 | 40 |
85 | 86 | 82 | 22 | 48 | 00 |
29 | 98 | 74 | 56 | 79 | 32 |
39 | 01 | 94 | 31 | 41 | 90 |
84 | 15 | 19 | 64 | 37 | 10 |
51 | 73 | 95 | 15 | 77 | 85 |
85 | 57 | 73 | 49 | 46 | 23 |
19 | 91 | 31 | 93 | 24 | 27 |
20 | 35 | 96 | 37 | 78 | 83 |
34 | 30 | 47 | 65 | 95 | 14 |
96 | 15 | 79 | 49 | 11 | 79 |
86 | 27 | 34 | 70 | 11 | 70 |
01 | ** | 64 | 15 | 15 | 46 |
10 | 77 | 03 | 34 | 73 | 17 |
97 | 96 | 40 | 41 | 78 | 22 |
08 | 40 | 15 | 97 | 25 | 49 |
06 | 40 | 51 | 48 | 24 | 93 |
86 | 62 | 94 | ** | 88 | 61 |
** | 64 | 83 | 46 | 71 | 38 |
32 | 81 | 24 | 80 | 85 | 26 |
64 | 25 | 97 | 89 | 67 | 89 |
** | ** | 45 | 87 | 20 | 20 |
10 | 89 | 96 | 08 | 00 | 42 |
** | 53 | 12 | 89 | 08 | 23 |
97 | 42 | 83 | 27 | 93 | 08 |
22 | 06 | ** | 38 | 27 | 52 |
31 | 31 | 85 | 85 | 49 | 53 |
61 | 45 | 90 | 06 | 13 | 72 |
32 | 26 | 45 | 27 | ** | 49 |
50 | 93 | ** | 57 | 74 | 36 |
31 | 21 | 10 | 67 | 67 | 15 |
24 | 51 | 15 | 64 | 64 | 42 |
20 | 20 | 01 | 06 | 11 | 56 |
01 | 27 | 76 | 63 | 99 | 47 |
50 | 04 | 64 | 63 | 50 | 39 |
24 | 21 | 73 | 79 | 39 | 99 |
31 | 49 | 42 | 08 | 21 | 09 |
77 | 28 | 72 | 03 | 67 | 06 |
52 | 82 | 07 | 75 | 82 | 62 |
06 | 28 | 13 | 94 | 05 | 68 |
86 | 56 | 80 | 24 | 67 | 67 |
64 | 40 | 54 | 30 | 47 | ** |
59 | 85 | 19 | 08 | 43 | 63 |
19 | ** | 88 | 15 | 02 | 62 |
27 | 93 | ** | 51 | 23 | 35 |
43 | 04 | 79 | 55 | 79 | 52 |
44 | 66 | 28 | 12 | 15 | 17 |
35 | 35 | 02 | 16 | 15 | ** |
30 | 31 | 29 | 26 | 09 | 86 |
82 | ** | 99 | 59 | 22 | 24 |
79 | 97 | 02 | 85 | 03 | 84 |
79 | 98 | 24 | 73 | 02 | 73 |
09 | ** | 58 | 69 | 22 | 64 |
27 | 19 | 70 | 82 | 85 | 71 |
80 | 16 | 42 | 58 | 07 | 71 |
21 | 91 | 48 | 83 | 48 | 16 |
73 | 98 | 85 | 05 | 07 | 50 |
98 | 49 | 21 | 13 | 97 | 01 |
29 | 01 | 32 | 23 | 62 | 36 |
12 | ** | 18 | 35 | 96 | 69 |
68 | 12 | 92 | 14 | 91 | 94 |
91 | 91 | 77 | 82 | 75 | 28 |
70 | 17 | 57 | 95 | 53 | 97 |
75 | 47 | 44 | 15 | 21 | 02 |
48 | 13 | ** | 81 | 59 | 93 |
51 | 08 | 79 | 08 | 92 | 87 |
41 | 57 | 85 | 71 | 79 | 75 |
73 | ** | 14 | 14 | 15 | 55 |
99 | 96 | 37 | 51 | 54 | 59 |
76 | 76 | 47 | 46 | 86 | 89 |
74 | 96 | 44 | 87 | 75 | 68 |
43 | 94 | 59 | 05 | ** | 71 |
96 | 33 | 83 | 50 | 34 | 65 |
27 | 81 | 71 | 94 | 62 | 17 |
88 | 32 | 62 | 19 | 44 | 70 |
02 | 27 | 70 | 40 | 04 | 29 |
22 | 95 | 61 | 14 | 95 | 32 |
64 | 28 | 58 | ** | 74 | 67 |
95 | 79 | 86 | 93 | 72 | 02 |
98 | ** | 05 | 62 | 35 | 93 |
93 | 95 | 16 | 96 | 89 | 56 |
** | 61 | 73 | 03 | 92 | ** |
20 | 49 | 82 | 72 | 20 | 12 |
26 | 13 | ** | 05 | 09 | ** |
32 | 87 | 39 | 39 | 96 | 89 |
89 | 14 | 64 | 65 | 79 | 35 |
88 | 44 | 87 | 79 | 73 | 73 |
32 | 73 | 97 | 72 | 31 | 54 |
83 | 29 | 89 | 20 | 75 | 39 |
09 | 90 | 59 | 25 | 05 | 31 |
11 | 42 | 42 | 10 | 01 | 07 |
85 | 47 | 86 | 47 | 80 | 86 |
25 | 25 | 26 | 75 | 06 | 96 |
** | 08 | 74 | 09 | 07 | 90 |
55 | 25 | 18 | 79 | 60 | 78 |
78 | 13 | 90 | 17 | 59 | 04 |
96 | 47 | 28 | 85 | 28 | 89 |
31 | 90 | 31 | 36 | 41 | 61 |
65 | 34 | 38 | 38 | 93 | 32 |
97 | 41 | 95 | 65 | 74 | 05 |
87 | 07 | 25 | 02 | 97 | 70 |
73 | 95 | 73 | 91 | 65 | 08 |
25 | 25 | 04 | 06 | 08 | 68 |
34 | 35 | 82 | 52 | 65 | 30 |
24 | 26 | 96 | 22 | 76 | 24 |
** | 70 | 90 | 76 | 15 | 28 |
95 | 01 | 96 | 93 | 49 | 38 |
40 | 26 | 96 | 52 | 26 | 92 |
44 | 75 | 93 | 19 | 50 | 84 |
94 | 99 | 97 | 72 | 33 | 85 |
34 | 34 | 84 | 97 | 49 | 07 |
94 | 24 | 78 | 19 | 71 | 77 |
45 | 73 | 17 | 53 | 68 | 82 |
66 | 30 | 67 | 25 | 34 | 06 |
24 | 99 | 25 | 45 | 03 | 03 |
72 | 24 | 84 | 78 | 24 | 18 |
38 | 09 | 30 | ** | 44 | 39 |
90 | 31 | 43 | 77 | 50 | 91 |
39 | 89 | 97 | 43 | 84 | 43 |
94 | 98 | 78 | 33 | 15 | 14 |
28 | 36 | 82 | 89 | 34 | 90 |
30 | 74 | 75 | 97 | 76 | 71 |
31 | 97 | ** | 71 | 30 | 85 |
79 | 59 | 37 | 21 | 32 | 63 |
81 | 70 | 45 | 71 | 52 | 02 |
28 | 83 | 20 | 65 | 28 | 22 |
00 | 51 | 23 | 76 | 10 | 46 |
37 | 35 | 19 | 38 | 94 | 75 |
79 | 18 | 18 | 09 | 38 | 48 |
22 | 28 | 08 | 13 | 94 | 17 |
42 | 60 | 51 | 84 | 27 | 05 |
59 | 56 | 79 | 24 | 47 | 52 |
52 | 32 | 45 | 58 | 87 | 07 |
20 | 37 | 85 | 31 | 20 | 93 |
60 | 87 | 41 | 61 | 84 | 37 |
13 | 16 | 19 | 37 | 36 | 72 |
07 | 04 | 40 | 70 | 90 | 08 |
22 | 04 | 32 | 79 | 15 | 96 |
86 | 58 | 25 | 23 | 13 | 98 |
74 | 32 | 14 | 98 | 35 | 57 |
87 | 42 | 48 | 75 | 82 | 48 |
06 | 13 | 59 | 31 | 15 | 97 |
21 | 89 | 37 | 38 | 13 | 19 |
87 | 97 | 26 | 68 | 74 | 14 |
75 | 60 | 68 | 37 | 28 | 69 |
74 | ** | 54 | 26 | 93 | 84 |
70 | 82 | 35 | 09 | 29 | 78 |
55 | 32 | 40 | 72 | 39 | 97 |
76 | 01 | 99 | 53 | 15 | 65 |
31 | 44 | 96 | 84 | 20 | 51 |
33 | 04 | 96 | 10 | 97 | 59 |
12 | 59 | 28 | 51 | 27 | 44 |
14 | 26 | 74 | 39 | 28 | 91 |
15 | 04 | 84 | 74 | 54 | 48 |
49 | 73 | 91 | 59 | 07 | 45 |
85 | 34 | 63 | 23 | 26 | 04 |
58 | 24 | 05 | 40 | 73 | 27 |
39 | 65 | 71 | 06 | 34 | 96 |
15 | 02 | 47 | 81 | 13 | 16 |
15 | 06 | 09 | 36 | 32 | 37 |
26 | 56 | 91 | 35 | 37 | 05 |
46 | 41 | 02 | 12 | 42 | 03 |
94 | 35 | 40 | 06 | 17 | 16 |
30 | 03 | 75 | 37 | 13 | 47 |
48 | 35 | 26 | 79 | 75 | 06 |
03 | 71 | 04 | 18 | 50 | 90 |
75 | 14 | 99 | 04 | 64 | 88 |
08 | 06 | 96 | 29 | 43 | 62 |
79 | 94 | 32 | 98 | ** | 31 |
75 | 62 | 23 | 65 | 13 | 65 |
13 | 23 | 98 | 34 | 06 | 52 |
77 | 88 | 72 | 05 | ** | 80 |
42 | 13 | 38 | 93 | 39 | 95 |
98 | 73 | 75 | 31 | 13 | 77 |
98 | 93 | 65 | 18 | 98 | 87 |
14 | 32 | 98 | 14 | 10 | 68 |
92 | 14 | 70 | 15 | 74 | 02 |
** | 60 | 05 | 14 | 19 | 34 |
30 | 48 | 43 | 75 | 12 | 25 |
13 | 74 | 80 | 16 | 70 | 48 |
07 | 86 | 01 | 88 | 10 | 53 |
49 | 15 | 59 | 31 | 06 | 04 |
02 | 54 | 44 | 00 | 51 | 13 |
07 | 87 | 76 | 45 | 13 | 15 |
01 | 58 | 82 | 47 | 43 | 42 |
81 | 14 | 50 | 13 | 76 | 59 |
18 | 70 | 26 | 29 | 10 | 54 |
58 | 13 | 88 | 79 | 92 | 53 |
98 | 42 | 86 | 73 | 76 | 90 |
51 | 29 | 09 | 29 | 52 | 36 |
08 | 65 | 62 | 07 | 93 | 98 |
23 | 36 | 35 | 97 | 92 | 21 |
84 | 10 | 35 | 26 | 07 | 65 |
30 | 54 | 80 | 07 | 74 | 38 |
47 | 83 | 70 | 25 | 31 | 66 |
59 | 00 | 65 | 68 | 05 | 15 |
35 | 62 | 19 | 25 | 97 | 08 |
28 | 41 | 93 | ** | 40 | 37 |
74 | 91 | 74 | 72 | 15 | 74 |
99 | 31 | 15 | 35 | 14 | 26 |
07 | 06 | 93 | 14 | 84 | 90 |
** | 12 | 08 | 07 | 83 | 51 |
47 | 68 | 60 | 97 | 46 | 65 |
65 | 43 | 81 | 42 | 81 | 42 |
25 | 45 | 27 | 23 | 43 |
Hello, I hope you all are good. So, today I am here for another chart guide, and I will share with you everything about the Bombay Rajshri Night Jodi Chat. This is another very important Jodi Chat for all the Satta Matka lovers who love to play in the Bombay market, and specifically in the Rajshri market for the night session.
So, this chat is nothing but a big result card for all the games that have been played in this market and sessions in the past. This is a very long form of data, so there are not only a few days or a few weeks results, but it is fully covered with so many results from the past. So, here is a similar pattern to another chart, which has 6 columns, starting from Monday and going to Saturday. There is no Sunday here, so you need to make sure that you know everything about the market before you play here.
So, there is no Sunday like the previous market. So, there are only 6 results that appear every week for each day. So, you can see there are 2 winning numbers in the 1st row, then 3 in the 2nd row, then 0 in the 3rd and 1 in the 4th. This keeps on going so and forth. So, why do you need this chart?
The first reason you need this chart is to check your results. When you play a game, you want to check your result as soon as it is published. So, it's not good to search on the internet and believe in a random website offering unreliable results. You need to make sure you check your result on an authentic source like our website as soon as it is published by the game organizers.
We post very quickly on our website. The second thing you can use of this chart is you can check all the historical data here and you can conclude on which number you are going to place your bet. This will help you make informed decisions and mitigate your risk as much as possible. And this will help you make the biggest money in the short term.
68
Matka Play