BSF BAZAR Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
23 70 47 18 62 84 52
26 03 29 32 65 59 65
73 96 10 40 82 85 98
11 24 76 20 65 71 14
07 10 97 07 59 87 81
79 57 29 04 21 13 61
81 60 89 96 08 95 14
70 10 61 94 24 98 12
08 ** 06 42 76 50 60
30 76 87 57 02 59 20
18 23 23 49 25 01 94
67 04 67 61 68 73 32
01 93 21 00 84 96 97
08 33 09 40 25 60 44
92 84 48 03 52 67 10
30 87 49 22 15 25 23
47 41 12 28 30 18 12
** 04 94 09 14 66 53
69 10 88 16 38 18 16
08 69 51 79 55 11 87
68 92 83 79 29 63 23
15 65 25 15 61 12 71
69 77 69 00 04 33 09
50 99 67 42 02 98 52
38 04 41 83 41 53 00
51 58 92 06 23 70 96
85 12 34 12 11 23 24
24 00 02 52 02 16 74
64 16 51 95 75 95 62
77 68 98 72 39 59 60
99 56 07 13 36 55 58
01 62 01 90 22 26 62
21 83 72 88 99 85 13
50 62 82 48 09 79 18
39 74 05 60 29 10 51
12 74 08 55 01 72 91
19 23 77 65 23 04 **
04 17 97 31 22 49 64
11 43 63 96 01 40 80
87 90 43 19 71 35 24
90 49 26 76 59 34 21
86 03 02 59 88 76 20

20/09/2021
to
26/09/2021

20 13 99 05 64 73 02

27/09/2021
to
03/10/2021

81 77 77 60 93 13 54

04-10-2021
to
10-10-2021

20 74 64 99 57 11 31

11-10-2021
to
17-10-2021

82 07 15 30 10 62 40
15 11 67 07 42 80 57
97 15 27 30 84 77 72
60 31 91 ** 74 03 66
30 59 48 81 03 24 78
28 39 00 51 47 28 63
46 31 51 22 63 83 50
96 09 88 32 17 66 19
80 19 53 99 61 42 89
63 12 85 77 88 15 11
50 18 60 36 26 39 28
44 29 63 86 00 32 32
44 08 08 01 04 69 66
41 49 48 08 40 43 93
88 31 96 68 68 12 85
42 54 ** 40 96 65 07
04 06 61 28 62 97 99
97 73 98 41 52 42 98
49 07 96 02 52 58 18
52 98 11 38 02 75 90
72 15 30 30 29 12 49
02 41 24 30 15 99 **
32 45 23 82 ** ** 28
85 99 09 96 76 97 07
53 50 22 39 96 01 11
53 31 27 48 68 09 79
83 27 36 68 15 22 57
99 52 05 01 23 12 27
92 31 85 38 98 30 66
35 29 90 88 83 69 85
26 97 30 18 48 13 99
43 61 16 70 29 33 63
72 78 73 99 43 64 02
** ** 10 36 17 93 84
17 47 23 48 65 90 52
84 65 97 25 04 66 78
39 92 06 94 97 17 29
38 15 53 32 93 26 39
17 20 50 87 15 60 13
33 87 55 37 39 02 26
90 20 39 95 77 39 60
29 78 47 56 82 61 70
01 78 98 04 41 94 71
28 14 84 51 40 65 49
71 37 45 53 43 79 71
66 85 77 37 99 28 32
42 08 02 33 61 63 88
16 28 08 30 68 26 54
06 14 12 77 95 07 95
64 43 20 80 77 08 18
40 43 11 56 18 46 08
78 67 48 79 07 71 26
26 40 62 80 93 97 58
77 88 98 15 37 95 79
** 32 90 73 39 22 62
24 82 90 00 99 68 20
67 60 42 24 99 80 78
65 38 16 96 13 96 19
36 45 39 29 44 86 28
10 49 67 54 74 55 89
04 68 70 56 32 72 32
42 04 70 93 67 73 81
83 16 32 79 59 16 86
38 17 35 57 17 10 70
43 84 09 24 66 27 79
98 47 91 50 39 09 28
52 41 79 63 71 67 05
24 47 70 20 64 95 73
82 52 92 76 94 46 85
80 91 69 77 66 84 46
82 22 66 80 37 75 77
41 38 50 41 73 40 02
68 07 32 38 58 68 66
76 ** ** 89 44 82 94
51 04 50 69 64 26 45
39 89 73 97 17 69 35
44 35 61 45 88 86 98
28 51 89 08 18 97 47
55 97 60 35 66 25 29
88 46 70 72 03 62 47
04 66 43 21 80 69 89
82 62 22 93 38 50 40
92 66 47 90 07 05 25
32 52 37 15 76 50 87
59 69 57 52 22 48 68
07 26 76 14 44 ** 30
94 71 52 11 21 40 15
49 93 84 70 73 36 03
10 97 95 77 18 10 07
99 63 00 53 05 37 53
62 00 99 70 46 91 11
98 02 23 89 97 60 95
44 25 29 30 52 49 17
48 31 90 77 53 96 74
34 23 48 78 72 54 98
96 73 78 13 59 57 48
17 ** 60 89 78 07 23
81 00 77 46 42 15 07
23 33 77 66 30 27 43
85 53 11 72 35 43 86
87 51 18 05 22 18 63
40 98 66 40 84 15 24
29 44 17 88 92 85 09
57 18 71 96 55 68 84
89 22 02 33 24 18 02
36 06 14 62 71 97 92
47 67 99 22 47 76 79
10 31 24 06 00 62 80
42 80 20 23 13 85 **
29 54 14 42 14 58 33
62 46 94 52 71 99 94
21 09 88 70 76 02 95
48 33 51 24 25 63 12
53 01 33 41 14 81 44
66 01 44 78 70 97 48
28 80 89 27 38 68 99
60 44 26 62 10 03 77
76 05 83 78 40 50 23
65 98 13 53 98 48 12
21 43 11 54 ** 21 18
71 31 73 06 19 11 85
77 32 30 90 99 89 45
04 18 86 88 66 91 54
**9865178472**
804155899850**
132940683086**
511019436371**
463049211619**
**6471272158**
851261589577**
854721196950**
397079484890**
637010922639**
179870248150**
604191812606**
809835570873**
257180994691**
148715077952**
105941842027**
522585481294**
205374698816**
232680964825**
902451936109**
709898322720**
897601302095**
073542924789**
284185684708**
465809849900**
259721**7385**
253623981029**
814802748342**
024732145224**
319567303989**
588481252796**
096637806264**
75472956
 

Hello everyone. We are here with the chart explainers guide, and today we will talk about the BSF Bazaar Jodi Chart. So, this is another Jodi Chart from the BSF market. It is a relatively new market and there are less number of players currently, but I am sure this market will take a boom shortly and you will be able to see a lot of new players and new Satta Matka enthusiasts in this market.

So let's start, this chart is a little bit different from all the other charts, here we have the Monday column, then Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday and the form of the results are pretty similar in the form of Jodi. So, there are a lot of Jodis and you can see there are some of the Jodis which are highlighted in a different colour indicating that they are the winning numbers and others that are written normally are the losing numbers of course.

When you scroll down to this chart, on the Monday section you will see some of the dates are mentioned here, so it's kind of a panel behaviour here but it is not a panel, you don't need to be confused here. These are only dates showing results from a specific date to another date, these are the results and you can see an extra column for the Monday because the Monday column has taken for the date.

So this is pretty easy, there should be no confusion and if you scroll further down, you will see the same structure again for this chart. So you can use this chart to check your results immediately after you play the game the results are released by the game organizers and these results are 100% authentic, you don't need to worry about the authentication.

We are a trusted website for thousands of Sattamatka enthusiasts sitting all over India So this is all from this chart, I hope you get this chart and it will help you make the biggest money in Sattamatka!

Go to Top

28

Matka Play