Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
14 | 68 | 00 | 32 | 02 | 06 | 22 |
43 | 36 | 64 | 79 | 79 | 91 | 77 |
58 | 04 | 50 | 86 | 92 | 11 | 30 |
28 | 19 | 53 | 46 | 47 | 76 | 12 |
92 | 63 | 07 | 41 | 57 | 13 | 81 |
79 | 54 | 80 | 13 | 37 | 59 | 08 |
98 | 82 | 64 | 40 | 48 | 58 | 89 |
15 | 51 | 71 | 88 | 59 | 44 | 17 |
84 | 06 | 58 | 75 | 55 | 13 | 26 |
46 | 35 | 05 | ** | 97 | 21 | 44 |
93 | 59 | 79 | 03 | 90 | 10 | 55 |
15 | 07 | 14 | 17 | 31 | 11 | 42 |
40 | 33 | 56 | 87 | 17 | 62 | 67 |
79 | 94 | 60 | 73 | 25 | 13 | 99 |
43 | 62 | 11 | 52 | 02 | 82 | 64 |
66 | 98 | 14 | 40 | 65 | 45 | 98 |
96 | 09 | 25 | 61 | 84 | 13 | 67 |
11 | 37 | 09 | 88 | 54 | 06 | 93 |
38 | 07 | 00 | 65 | 31 | 45 | 95 |
04 | 86 | 50 | 80 | 93 | 44 | 86 |
78 | 17 | 85 | 46 | 60 | 52 | 55 |
41 | 53 | 94 | 04 | 49 | 12 | 09 |
** | ** | ** | 02 | 51 | 09 | 19 |
95 | 32 | 21 | 96 | 87 | 02 | 83 |
26 | 07 | 64 | 72 | 09 | 66 | 30 |
95 | 43 | 87 | 58 | 23 | 87 | 92 |
13 | 56 | 02 | 11 | 65 | 10 | 36 |
97 | 33 | 60 | 59 | 42 | 80 | 57 |
45 | 19 | 84 | ** | 85 | 75 | 10 |
03 | 91 | 50 | 48 | 94 | 91 | 83 |
25 | ** | 29 | 85 | 10 | 81 | 49 |
54 | 11 | 93 | 79 | 22 | 22 | 70 |
48 | 09 | 34 | 85 | 93 | 52 | 59 |
59 | 81 | 94 | 10 | 70 | 68 | 34 |
20 | 35 | 89 | 24 | 13 | 39 | 11 |
74 | 99 | 71 | 65 | 09 | 09 | 13 |
59 | 30 | 21 | 40 | 77 | 98 | ** |
17 | 93 | 82 | 43 | 25 | 64 | 06 |
80 | 76 | 35 | 60 | 22 | 26 | 37 |
55 | 04 | 04 | 17 | 91 | 79 | 17 |
19 | 41 | 84 | 29 | 62 | 30 | 33 |
96 | 80 | 27 | 59 | 07 | 64 | 92 |
70 | 97 | 29 | 13 | 66 | 99 | 13 |
79 | 29 | 16 | 97 | 04 | 80 | 65 |
44 | 35 | 54 | 32 | 69 | 42 | 13 |
81 | 02 | 76 | 44 | 51 | 80 | 73 |
39 | 61 | 02 | 10 | 39 | 90 | 26 |
94 | 22 | 34 | 19 | 93 | 41 | 04 |
66 | 56 | 74 | 75 | 19 | 89 | 89 |
95 | 85 | 47 | 20 | 06 | 60 | 80 |
78 | 63 | 56 | 16 | 91 | 15 | 65 |
63 | 09 | 23 | 59 | 22 | 33 | 57 |
34 | 18 | 06 | 57 | 69 | 53 | 19 |
22 | 52 | 97 | 15 | ** | 07 | 75 |
58 | 98 | 69 | 22 | 88 | 70 | 90 |
81 | 70 | 00 | 99 | 04 | 13 | 33 |
93 | 43 | 35 | 32 | 80 | 54 | 68 |
35 | 27 | 07 | 31 | 31 | 61 | 68 |
81 | 17 | 96 | 20 | 25 | 36 | 89 |
64 | 18 | 11 | 84 | 95 | 65 | 35 |
03 | 07 | 73 | 33 | 10 | 20 | 90 |
02 | 39 | 32 | 07 | 04 | 27 | 92 |
** | 39 | 13 | 24 | 29 | 22 | 55 |
65 | 67 | 41 | 17 | 76 | 93 | 48 |
99 | 49 | 51 | 17 | 54 | ** | 75 |
82 | 12 | 72 | 02 | 08 | 48 | 38 |
42 | 61 | 23 | 41 | 15 | 73 | 97 |
65 | 16 | 35 | 97 | 31 | 89 | 47 |
56 | 45 | 22 | 70 | 16 | 01 | 17 |
76 | 69 | 01 | 86 | 19 | 22 | 03 |
51 | 20 | 65 | 75 | 53 | 75 | 35 |
89 | 84 | 79 | 20 | 40 | 59 | 53 |
13 | 78 | 31 | 78 | 73 | 21 | 15 |
88 | 05 | 83 | 40 | 51 | 25 | 16 |
42 | 76 | 88 | 19 | 03 | 87 | 58 |
41 | 86 | 17 | 50 | 15 | 81 | 33 |
58 | 01 | 61 | 06 | 27 | 76 | 00 |
37 | 91 | 29 | 10 | 95 | 01 | 45 |
59 | 34 | 66 | 42 | 31 | 94 | 24 |
04 | 28 | 48 | 50 | 55 | 71 | 32 |
56 | 88 | 58 | 86 | 43 | 94 | 42 |
21 | 01 | 38 | 71 | 23 | 45 | 34 |
65 | 74 | 47 | 33 | 21 | 99 | ** |
** | ** | ** | ** | ** | ** | ** |
40 | 56 | 83 | 12 | 95 | 65 | 30 |
75 | 22 | 16 | 30 | 72 | 98 | 50 |
21 | 26 | 12 | 47 | 12 | 14 | 00 |
08 | 22 | 38 | 19 | 68 | 54 | 85 |
05 | 16 | 26 |
Today we are exploring the Dhanshree Night Chart. This is a very similar chart to the Dhanshree Day Chart, and it is from the Jodi. So, we can see seven columns representing the seven days of the week starting from Monday and going towards Sunday. So, all the seven days of the week are included. This is the first point you will notice whenever you see any chart. Not for checking your result but for analyzing the data and learning the predictions.
So, you can see there are seven data points shown in each row. There are a lot of rows here. The data is pretty long, this is the same order for all the charts. So, what's new about this chart? There is nothing new about this chart from the design and formatting perspective. The main thing is the numbers which are the most important. You can see there are all the numbers mentioned that are either winning or losing.
This chart is like a big result card that exposes all the results of all the games played by any player all over India. So, here you can see in the first row there are some numbers. Some of them are written in a color and some others which are fewer are written in different color. The highlighted numbers are the winning numbers or Jodis, and you can see on each day and on each row which numbers are winning.
So, this is a draw that can help you understand how any number wins and how other numbers lose. So, if you come on this chart you can check your results. If you go to the bottom there are the latest results and these are updated very quickly as soon as the results are released by the game operators. So, make sure you come to this chart, check your results and also see the previous data to enhance your understanding of the winning and losing numbers. So, you can choose them accordingly and win the biggest money in Satyamatka ever.
23
Matka Play