Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
81 | 77 | 27 | 60 | 93 | 13 | 54 |
20 | 74 | 64 | 99 | 57 | 11 | 31 |
82 | 07 | 15 | 30 | 10 | 62 | 40 |
15 | 11 | 67 | 07 | 42 | 80 | 57 |
97 | 15 | 27 | 30 | 84 | 77 | 72 |
60 | 31 | 91 | 40 | 74 | 30 | 66 |
30 | 59 | 48 | 81 | 03 | 24 | 78 |
28 | 39 | 00 | 51 | 47 | 28 | 63 |
46 | 31 | 51 | 22 | 63 | 83 | 50 |
96 | 09 | 88 | 32 | 17 | 66 | 19 |
80 | 19 | 53 | 99 | 61 | 42 | 89 |
63 | 12 | 85 | 77 | 88 | 15 | 11 |
50 | 18 | 60 | 36 | 26 | 39 | 28 |
44 | 29 | 63 | 86 | 00 | 32 | 32 |
44 | 08 | 08 | 01 | 04 | 69 | 66 |
41 | 49 | 48 | 08 | 40 | 43 | 93 |
88 | 31 | 96 | 68 | 68 | 12 | 85 |
42 | 54 | ** | 40 | 96 | 65 | 07 |
04 | 06 | 61 | 28 | 62 | 97 | 99 |
70 | 10 | 61 | 94 | 24 | 98 | 12 |
08 | ** | 06 | 42 | 76 | 50 | 60 |
30 | 76 | 87 | 57 | 02 | 59 | 20 |
18 | 23 | 23 | 49 | 25 | 01 | 94 |
67 | 04 | 67 | 61 | 68 | 73 | 32 |
01 | 93 | 21 | 00 | 84 | 96 | 97 |
08 | 33 | 09 | 40 | 25 | 60 | 44 |
92 | 84 | 48 | 03 | 52 | 67 | 10 |
30 | 87 | 49 | 22 | 15 | 25 | 23 |
47 | 41 | 12 | 28 | 30 | 18 | 12 |
** | 04 | 94 | 99 | 14 | 66 | 53 |
69 | 10 | 88 | 16 | 38 | 18 | 16 |
08 | 69 | 51 | 79 | 55 | 11 | 87 |
68 | 92 | 83 | 79 | 29 | 63 | 23 |
15 | 65 | 25 | 15 | 61 | 12 | 71 |
69 | 77 | 69 | 00 | 04 | 33 | 09 |
50 | 99 | 67 | 42 | 02 | 98 | 52 |
38 | 04 | 41 | 83 | 41 | 53 | 00 |
51 | 58 | 92 | 06 | 23 | 70 | 96 |
85 | 12 | 34 | 12 | 11 | 23 | 24 |
24 | 00 | 02 | 52 | 02 | 16 | 74 |
64 | 16 | 51 | 95 | 75 | 95 | 62 |
77 | 68 | 98 | 72 | 39 | 59 | 60 |
99 | 56 | 07 | 62 | 14 | 24 | 87 |
32 | 89 | 22 | 35 | 97 | 55 | 71 |
54 | 60 | 13 | 04 | 91 | 53 | 84 |
97 | 28 | 57 | 70 | 35 | 00 | 19 |
42 | 34 | 93 | 82 | 65 | 78 | 44 |
16 | 08 | 25 | 68 | 71 | 29 | 14 |
84 | 39 | 72 | 53 | 10 | 19 | 51 |
20 | 83 | 48 | 96 | 65 | 37 | 30 |
69 | 01 | 36 | 42 | 80 | 76 | 16 |
52 | 98 | 29 | 72 | 58 | 19 | 99 |
57 | 00 | 32 | 85 | 46 | 86 | 58 |
90 | 48 | 11 | 76 | 88 | 52 | 62 |
12 | 29 | 54 | 30 | 92 | 04 | 59 |
04 | 45 | 62 | 83 | 43 | 77 | 32 |
26 | 77 | 36 | 04 | 20 | 92 | 30 |
08 | 65 | 97 | 34 | 19 | 18 | 05 |
49 | 21 | 79 | 18 | 33 | 28 | 13 |
55 | 01 | 94 | 78 | 14 | 61 | 89 |
60 | 17 | 12 | 23 | 36 | 44 | 68 |
27 | 64 | 13 | 48 | 90 | 10 | 10 |
51 | 89 | 28 | 78 | 26 | 47 | 85 |
13 | 04 | 60 | 45 | ** | 21 | 79 |
52 | 78 | 09 | 61 | 29 | 35 | 03 |
73 | 81 | 36 | 84 | 40 | 79 | 89 |
95 | 19 | 20 | 07 | 12 | 66 | 15 |
53 | 84 | 79 | 99 | 32 | 89 | 82 |
19 | 04 | 02 | 82 | 57 | 60 | 30 |
25 | 82 | 38 | 56 | 33 | 74 | 86 |
63 | 55 | 92 | 78 | 80 | 09 | 67 |
04 | 62 | 06 | 57 | 82 | 95 | 20 |
** | 93 | 14 | 09 | 28 | 10 | 75 |
32 | 77 | 56 | 18 | 51 | 88 | 24 |
69 | 20 | 17 | 62 | 97 | 09 | 40 |
18 | 42 | 99 | 02 | 13 | 41 | 68 |
45 | 90 | 31 | 65 | 84 | 20 | 11 |
91 | 68 | 87 | 03 | 53 | 74 | 96 |
75 | 04 | 94 | 50 | 29 | 67 | 52 |
16 | 67 | 12 | 73 | 20 | 56 | 88 |
08 | 42 | 91 | 14 | 69 | 23 | 70 |
46 | 73 | 52 | 34 | 75 | 07 | 38 |
34 | 01 | 59 | 11 | 94 | 29 | 26 |
58 | 04 | 23 | 37 | 78 | 07 | 55 |
21 | 66 | 59 | 90 | 41 | 96 | 18 |
33 | 07 | 28 | 55 | 40 | 23 | 31 |
56 | 18 | 42 | 31 | 53 | 41 | 37 |
01 | 45 | 59 | 03 | 18 | 87 | 95 |
97 | 84 | 02 | 16 | 64 | 08 | 55 |
66 | 31 | 46 | 98 | 11 | 92 | 24 |
19 | 28 | 17 | 35 | 60 | ** | ** |
** | 50 | 92 | 33 | 97 | 01 | 89 |
38 | 75 | 97 | ** | 12 | 25 | 36 |
10 | 92 | 41 | 87 | 09 | 80 | 49 |
86 | 21 | 03 | 26 | 67 | 85 | 71 |
79 | 15 | 50 | 72 | 81 | 69 | 05 |
92 | 80 | 14 | 42 | 99 | 21 | 48 |
23 | 30 | 71 | 85 | 28 | 40 | 26 |
65 | 44 | 04 | 90 | 22 | 14 | 98 |
51 | 98 | 62 | 81 | 68 | 20 | 19 |
79 | 73 | 13 | 79 | 25 | 60 | 28 |
56 | 90 | 25 | 30 | 18 | 57 | 81 |
12 | 89 | 15 | 78 | 39 | 34 | 70 |
99 | 34 | ** | 95 | 74 | 69 | 58 |
70 | 52 | 80 | 39 | 40 | 88 | 00 |
31 | 14 | 66 | 17 | 37 | 62 | 41 |
70 | 64 | 28 | 81 | 91 | 42 | 95 |
48 | 79 | 86 | 22 | 62 | 11 | 80 |
16 | 00 | 97 | 14 | 95 | 03 | 37 |
49 | 65 | 36 | 32 | 17 | 45 | 25 |
Hello everyone, today we will explore the Kamal Morning Jodi Chart at Dpboss.Services Welcome to our website, all the Satta Matka Enthusiasts sitting all over India. We are the fastest-growing Satta Matka online website, providing all the live results, historical data, and a lot of tips for Satta Matka Enthusiasts.
All these tips and all this information is gathered and verified by our experts. These are self-made Satta Matka experts who have earned a lot of money in their careers. So back to this chart, today we are talking about Kamal Morning Jodi chart. It is a Jodi chart that represents all the results of the games that are played in the Kamal Market in the morning session.
So, as you go through this chart, you will see it starts from Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday, and then Sunday. So it works on all the days of the week, and you can see there are all the results presented in the cells in the table below.
In the first row, you can see there are two winning numbers, in the second there are two, in the third there are none, and in the fourth, there is only one, in the fifth, there are three. So, everyone thinks these fluctuations are caused by random patterns, but it is not completely true.
The players who come here and try to understand these numbers, try to see from where the numbers are coming up, what changes are occurring after every game, after every iteration is made on this chart. So they will be able to understand the hidden patterns that are not being seen by a player who is coming here just to scan results.
So it is all about this chart, I hope you will see this and use it, utilize it to increase your chances of winning in Shatta Matka Universe.
99
Matka Play