Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
---|---|---|---|---|---|---|---|---|
59 | 68 | 37 | 01 | 46 | 32 | 52 | ||
94 | 66 | 18 | 78 | 40 | 16 | 02 | ||
32 | 65 | 36 | 82 | 63 | 81 | 72 | ||
00 | 20 | 89 | 38 | 55 | 64 | 48 | ||
99 | 12 | 46 | 50 | 67 | 20 | 28 | ||
96 | 49 | 61 | 94 | 53 | 60 | 96 | ||
77 | 90 | 32 | 98 | 47 | 91 | 82 | ||
09 | 00 | 19 | 79 | 91 | 84 | 28 | ||
98 | 82 | 65 | 46 | 99 | 01 | 18 | ||
19 | 40 | 73 | 79 | 63 | 00 | 25 | ||
30 | 17 | 85 | 26 | 38 | 13 | 20 | ||
70 | 18 | 57 | 32 | 19 | 24 | 54 | ||
64 | 33 | 85 | 40 | 61 | 72 | 94 | ||
05 | 91 | 60 | 78 | 56 | 18 | ✪ | |
|
56 | 22 | 87 | 10 | 93 | 90 | ✪ | |
|
80 | 64 | 32 | 87 | 38 | 97 | 81 | ||
25 | 06 | 40 | 73 | 12 | 04 | 88 | ||
14 | 37 | 59 | 11 | 36 | 89 | 92 | ||
09 | 21 | 09 | 42 | 98 | 61 | 93 | ||
61 | 08 | 92 | 13 | 27 | 60 | 14 | ||
53 | 22 | 36 | 51 | 69 | 09 | 72 | ||
64 | 09 | 78 | 33 | 95 | 02 | 44 | ||
61 | 71 | 10 | 58 | 23 | 41 | 02 | ||
03 | 97 | 35 | 36 | 50 | 85 | 11 | ||
63 | 48 | 73 | 15 | 09 | 52 | ✪ | |
|
62 | 30 | 40 | 68 | 27 | 06 | 15 | ||
98 | 51 | 16 | 23 | 02 | 60 | 77 | ||
03 | 64 | 58 | 83 | 59 | 42 | 17 | ||
20 | 57 | 02 | 31 | 11 | 56 | 80 | ||
13 | 06 | 79 | 11 | 48 | 38 | 06 | ||
03 | 57 | 56 | 34 | 41 | 32 | 10 | ||
69 | 20 | 68 | 82 | 39 | 50 | 37 | ||
59 | 71 | 09 | 12 | 78 | 10 | 44 | ||
90 | 63 | 39 | 78 | 51 | 79 | 18 | ||
80 | 17 | 89 | 74 | 64 | 07 | 32 | ||
54 | 38 | 68 | 29 | 39 | 55 | 51 | ||
16 | 12 | ✪ | |
70 | 48 | 92 | 09 | |
** | 12 | ** | 70 | 48 | 92 | 09 | ||
52 | 74 | 50 | 31 | 95 | 76 | 51 | ||
40 | 46 | 87 | 91 | 53 | 09 | 30 | ||
21 | 14 | 62 | 88 | 76 | 24 | 11 | ||
54 | 49 | 80 | 51 | 23 | 90 | 12 | ||
82 | 08 | 61 | 43 | 01 | 28 | 44 | ||
72 | 43 | 98 | 00 | 18 | 24 | 01 | ||
51 | 86 | 62 | 41 | ** | 53 | 89 | ||
10 | 33 | 16 | 02 | 87 | 15 | 00 | ||
28 | 10 | 92 | 77 | 25 | 12 | 96 | ||
17 | 55 | 60 | 02 | 12 | 28 | 66 | ||
79 | 43 | 82 | 21 | 00 | 75 | 81 | ||
11 | 47 | 13 | 64 | 97 | 78 | 09 | ||
37 | 98 | 52 | 91 | 04 | 35 | 10 | ||
51 | 89 | 96 | 10 | 95 | 68 | 50 | ||
39 | 16 | 82 | 97 | 81 | 72 | ** | ||
69 | 78 | 76 | 90 | 06 | 11 | 95 | ||
19 | 95 | 05 | 72 | 18 | 99 | 70 | ||
68 | 97 | 24 | 10 | 84 | 56 | 21 | ||
15 | 06 | 75 | 94 | 00 | 48 | ** | ||
72 | 07 | 08 | 94 | 25 | 96 | 73 | ||
39 | 88 | 09 | 53 | 79 | 02 | 84 | ||
61 | 70 | 34 | 24 | 35 | 73 | 01 | ||
64 | 76 | 98 | 40 | 52 | 46 | 78 | ||
99 | 59 | 39 | 80 | 47 | 81 | 12 | ||
80 | 15 | 54 | 18 | 30 | 17 | 26 | ||
84 | 97 | 33 | 86 | 71 | 58 | 60 | ||
69 | 30 | 04 | 16 | 50 | 63 | 23 | ||
35 | 27 | 57 | 79 | 85 | 98 | 43 | ||
** | 15 | 38 | 87 | 59 | 63 | 99 | ||
15 | 98 | 90 | 15 | 88 | 04 | 31 | ||
89 | 14 | 36 | 60 | 23 | 86 | 27 | ||
13 | 04 | 14 | 78 | 65 | 42 | 40 | ||
79 | 88 | 72 | 04 | 08 | 83 | 76 | ||
32 | 35 | 62 | 49 | 87 | 40 | 28 | ||
77 | 03 | 41 | 95 | 07 | 78 | 19 | ||
35 | 78 | 13 | 26 | 74 | 10 | 25 | ||
56 | 41 | 07 | 63 | 96 | 18 | 96 | ||
85 | 22 | 40 | 94 | 19 | 09 | 86 | ||
** | 77 | 89 | 01 | 34 | 76 | 19 | ||
64 | 52 | 06 | 82 | 95 | 83 | 38 | ||
19 | 64 | 02 | 06 | 63 | 07 | 37 | ||
85 | 18 | 92 | 25 | 07 | 98 | 60 | ||
97 | 04 | 65 | 54 | 63 | 20 | 39 | ||
90 | 07 | 30 | 33 | 50 | 47 | 43 | ||
03 | 13 | 27 | 10 | 01 | 21 | 05 | ||
60 | 18 | 79 | 80 | 16 | 72 | 89 | ||
29 | 60 | 16 | 75 | 38 | 20 | 69 | ||
61 | 02 | 93 | 90 | 22 | 54 | 09 | ||
47 | 49 | ** | 05 | 97 | 54 | 42 | ||
03 | 86 | 95 | 68 | 83 | 18 | 30 | ||
37 | 29 | 68 | 09 | 39 | 65 | 52 | ||
19 | 74 | 97 | 75 | 49 | 27 | 22 | ||
38 | 37 | 24 | 87 | 17 | 19 | 28 | ||
17 | 37 | 67 | 05 | 336 | 12 | 39 | ||
39 | 84 | 63 | 33 | 29 | 55 | 07 | ||
98 | 07 | 00 | 31 | 97 | 13 | 62 | ||
80 | 75 | 04 | 80 | 50 | 04 | 56 | ||
87 | 60 | 05 | 80 | 41 | 75 | 27 | ||
36 | 23 | 86 | 76 | 37 | 87 | 88 | ||
31 | 11 | 71 | 69 | 37 | 21 | 84 | ||
87 | 03 | 09 | 21 | 41 | 75 | 06 | ||
20 | 52 | 81 | 49 | 38 | 01 | 88 | ||
57 | 38 | 02 | 05 | 87 | 54 | 24 | ||
63 | 18 | 28 | 11 | 02 | 14 | 59 | ||
87 | 63 | 18 | 61 | 23 | 32 | 95 | ||
** | 83 | 47 | 65 | 40 | 12 | 85 | ||
94 | 10 | 63 | 71 | 53 | 62 | 44 | ||
57 | 14 | 21 | 73 | 50 | ** | 81 | ||
99 | 53 | 96 | 58 | 14 | 30 | 21 | ||
72 | 59 | 60 | 13 | 45 | 80 | 34 | ||
51 | 89 | 74 | 38 | 02 | 16 | 93 | ||
68 | 20 | 74 | 46 | 89 | 94 | 61 | ||
12 | 98 | 44 | 08 | 24 | 94 | 82 | ||
09 | 62 | 53 | 82 | 44 | 91 | 14 | ||
90 | 18 | 46 | 75 | 01 | 66 | 89 | ||
42 | 69 | 28 | 12 | 75 | 48 | 30 | ||
92 | 43 | 32 | 01 | 73 | 50 | 85 | ||
53 | 26 | 10 | 86 | 35 | 05 | 37 | ||
98 | 06 | 85 | 90 | 97 | 28 | 19 | ||
38 | 09 | 70 | 16 | 01 | 40 | 29 | ||
31 | ** | 29 | 06 | 17 | 43 | 90 | ||
89 | 30 | 63 | 11 | 74 | 05 | 21 | ||
30 | 45 | 12 | 69 | 00 | 17 | 42 | ||
67 | 69 | 90 | 74 | 01 | 88 | 29 | ||
98 | 64 | 93 | 21 | 84 | 02 | 77 | ||
89 | 75 | 06 | 70 | 17 | 61 | 51 | ||
43 | 78 | 82 | 61 | 52 | 81 | 04 | ||
90 | 48 | 11 | 37 | 68 | 89 | 67 | ||
96 | 45 | 12 | 03 | 24 | 51 | 32 | ||
16 | 79 | 68 | 25 | 64 | 76 | 21 | ||
93 | 52 | 48 | 66 | 02 | 85 | 92 | ||
63 | 27 | 30 | 98 | 09 | 52 | 41 | ||
15 | 48 | 24 | 11 | 52 | 02 | 87 | ||
39 | 26 | 70 | 89 | 21 | 94 | 27 | ||
09 | 76 | 29 | 70 | 55 | 87 | 40 | ||
93 | 41 | 08 | 57 | 27 | 14 | 82 | ||
67 | 94 | 41 | 72 | 03 | 74 | 31 | ||
29 | 14 | 78 | 23 | 65 | 16 | 03 | ||
41 | 90 | 83 | 36 | 56 | 45 | 72 | ||
65 | 10 | 31 | 27 | 34 | 87 | 58 | ||
20 | 35 | 76 | 81 | 59 | 08 | 43 | ||
10 | 64 | 39 | 76 | 28 | 37 | 85 | ||
98 | 25 | 36 | 03 | 48 | 10 | 29 | ||
54 | 27 | 12 | 05 | 68 | 52 | 91 | ||
97 | 24 | 81 | 12 | 62 | 05 | 32 | ||
41 | 98 | 74 | 65 | 54 | 02 | 83 | ||
18 | 05 | 39 | 58 | 03 | 13 | 88 | ||
20 | 59 | 18 | 89 | 77 | 40 | 93 | ||
01 | 38 | 29 | 78 | 51 | 89 | 66 | ||
59 | 20 | 67 | 79 | 00 | 89 | 10 | ||
32 | 96 | 25 | 49 | 51 | 04 | 45 | ||
10 | 43 | 55 | 02 | 38 | 51 | 09 | ||
76 | 01 | 92 | 38 | 81 | 53 | 08 | ||
44 | 78 | 25 | 14 | 63 | 42 | 31 | ||
74 | 21 | 99 | 46 | 11 | 28 | 65 | ||
09 | 96 | 81 | 38 | 62 | 17 | 45 | ||
96 | 05 | 12 | 81 | 27 | 54 | 85 | ||
10 | 89 | 51 | 33 | 82 | 13 | 00 | ||
94 | 27 | 62 | 70 | 44 | 36 | 08 | ||
57 | 20 | 19 | 48 | 74 | 69 | 36 | ||
65 | 98 | 43 | 72 | 19 | 48 | 32 | ||
05 | 94 | 63 | 70 | 81 | 56 | 00 | ||
87 | 68 | 23 | 04 | 53 | 87 | 32 | ||
09 | 77 | 54 | 03 | 65 | 70 | 92 | ||
13 | 49 | 75 | 81 | 65 | 27 | 83 | ||
40 | 72 | 85 | 46 | 18 | 93 | 54 | ||
82 | 78 | 26 | 35 | 96 | 40 | 12 | ||
48 | 76 | 92 | 53 | 79 | 28 | 63 | ||
70 | 98 | 43 | 17 | 89 | 51 | 79 | ||
10 | 63 | 29 | 34 | 68 | 19 | 23 | ||
87 | 03 | 57 | 09 | 61 | 48 | 30 | ||
67 | 98 | 46 | 30 | 22 | 37 | 18 | ||
63 | 87 | 30 | 68 | 53 | 99 | 46 | ||
70 | 34 | 08 | 24 | 55 | 03 | 12 | ||
43 | 84 | 25 | 74 | 29 | 66 | 23 | ||
59 | 40 | 38 | 90 | 53 | 44 | 76 | ||
59 | 46 | 21 | 96 | 74 | 22 | 58 | ||
67 | 34 | 26 | 73 | 14 | 75 | 23 | ||
86 | 34 | 94 | 23 | 81 | 70 | 48 | ||
97 | 52 | 90 | 65 | 22 | 38 | 91 | ||
64 | 35 | 41 | 66 | 54 | 97 | 48 | ||
10 | 21 | 40 | 52 | 44 | 97 | 80 | ||
42 | 56 | 29 | 54 | 89 | 72 | 05 | ||
96 | 20 | 97 | 66 | 73 | 47 | 18 | ||
07 | 34 | 87 | 94 | 83 | 48 | 56 | ||
81 | 40 | 17 | 50 | 89 | 21 | 70 | ||
85 | 78 | 32 | 65 | 43 | 26 | 81 | ||
32 | 67 | 98 | 74 | 69 | 74 | 82 | ||
06 | 74 | 03 | 68 | 34 | 06 | 34 | ||
78 | 05 | 14 | 63 | 92 | 70 |
Hello everyone, welcome to Dpboss Services, it's your ultimate gateway through the chanting, adventurous, and thrilling world of the Satta Matka online. Welcome to the Mumbai Star Jodi Chart, this chart is here to help you find all the game results of the Mumbai Star Market in the Jodi Group, very easily on one single page.
So this is not only a result-showing page, but it also contains a lot of historical data records for all the online games played on the Mumbai Star Market in the past, if you want to see any older result entries, you can visit this page and check it.
If you ever want to perform your research on this data, you want to understand the market in-depth, you want to see how this market performed over time, and how many big players have become rich from this market, then you can understand it using this historical data and you can analyze it using this page.
This page contains a lot of data in chart table and it is divided into columns and rows so there are rows that contain the number which are the results of that specific day and there are the 7 columns that contain all 7 days of the week starting from Monday and ending to Sunday.
So this is the Mumbai Star Jodi Chart it can help you see the quickest and the most sophisticated results online, accessible from all over the world, and the second thing you can do with this chart is to analyze the data and understand the market situation based on the historical data which is uploaded here for free. So, I hope you will use both of these you will use this chart for both of these purposes and you will get to earn a lot of money from Satta Matka universe.
99
Matka Play